|
|
List navigation
|
| Home page | TNA partonomy |
| Top level |
systema nervosum
|
| Level 2 |
tractus systematis nervosi centralis (par) Short Extended
|
| Current level |
tractus originis hypothalami (par) Short
|
| Subsidiary language with Latin | English French Spanish Russian |
| Non Latin primary language | English French Spanish Russian |
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P3F |
| List Unit Identifier | 8410 |
| Sublist 1 | 8411 tractus proprius originis hypothalami 5/2 on 28.1.2019 |
| Sublist 2 | 8413 tractus commissuralis originis hypothalami 11/4 on 28.1.2019 |
| Sublist 3 | 8414 tractus efferens originis hypothalami 59/20 on 28.1.2019 |
| Sublist 4 | 8508 radix centralis originis hypothalami 8/5 on 1.3.2021 |
| Subtotals | subchildren 83 subunits 31 |
| Proper children | 6 |
| Number of children | 89 (validated) |
| Proper units | 1 |
| Number of units | 32 (validated) |
| Signature | 4459 (validated since 2.3.2021) |
| Date: 31.12.2021 |